Login  |   Sign in

Home > Stainless Steel Bearing

Contact Us

SWC HEADQUARTERS
Tel: 008621-57790082
008621-57793108
Name : Mrs zhang
Fax : 008621-57792996
Mail : sky@swcbearing.com
Address : No. 1699, Shebei Road, Sheshan Industrial Zone, Songjiang, Shanghai
Product picture
Product Parameter
Bearing No. d D B Basic load ratings Cr(N) Basic load ratings(Cor) Limited Speed(rpm) Mass(g)
SS634ZZ&2RS 4 16 5 1139 418 38700 5.44
SSmr74ZZ&2RS 4 7 2 217 86 60300 0.33
SSmr84ZZ&2RS 4 8 2 336 113 60300 0.56
SS684ZZ&2RS 4 9 2.5 545 182 56700 1
SSmr105ZZ&2RS 5 10 3 366 135 54000 1.26
SS685ZZ&2RS 5 11 3 609 226 47700 1.93
SSmr115ZZ&2RS 5 11 4 609 226 56700 0.62
SS695ZZ&2RS 5 13 4 916 346 45000 2.31
SS605Z&2RS 5 14 5 1130 406 45000 3.75
SS625ZZ&2RS 5 16 5 1470 540 38700 5.1
SS635ZZ&2RS 5 19 6 1986 717 36000 8.89
SSmr85ZZ&2RS 5 8 2 185 72 56700 0.34
Total items Total pages    Current page Previous1 2 3 4 5 6 Next

X

Part Number:
Bearing No.:
d:
D:
B:
Basic load ratings Cr(N):
Basic load ratings(Cor):
Limited Speed(rpm) :
Mass(g):
Copyright © 2019 - SWC HEADQUARTERS       Technical Support - Bearing.cn