Login  |   Sign in

Home > Deep groove inch ball bearings > Inch Size Deep Groove Ball Bearing

Contact Us

SWC HEADQUARTERS
Tel: 008621-57790082
008621-57793108
Name : Mrs zhang
Fax : 008621-57792996
Mail : sky@swcbearing.com
Address : No. 1699, Shebei Road, Sheshan Industrial Zone, Songjiang, Shanghai
Product picture
Product Parameter
Bearing No. d D B Seal Type Basic load ratings(Cr) Basic load ratings(Cor) Limited Speed(rpm) Grease Limited Speed(rpm) Grease Mass(g)
R09 1.016 3.175 1.191 开式 20 5 130000 150000 0.05
R0 1.191 3.967 1.588 开式 21 6 110000 130000 0.1
R0ZZ 1.191 3.967 2.38 金属密封 21 6 110000 130000 0.15
R1 1.397 4.763 1.984 开式 44 12 90000 110000 0.15
R1ZZ 1.397 4.763 2.779 金属密封 44 12 90000 110000 0.19
R1-4 1.984 6.35 2.38 开式 54 17 67000 80000 0.4
R1-4-2RS 1.984 6.35 3.571 橡胶密封 54 17 67000 80000 0.61
R1-4ZZ 1.984 6.35 3.571 金属密封 54 17 67000 80000 0.53
R1-5 2.38 7.938 2.779 开式 106 32 60000 71000 0.6
R1-5-2RS 2.38 7.938 3.571 橡胶密封 106 32 60000 71000 1.15
R1-5ZZ 2.38 7.938 3.571 金属密封 106 32 60000 71000 1.15
R133 2.38 4.763 1.588 开式 36 11 80000 95000 0.1
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 Next
 

X

Part Number:
Bearing No.:
d:
D:
B:
Seal Type:
Basic load ratings(Cr):
Basic load ratings(Cor):
Limited Speed(rpm) Grease:
Limited Speed(rpm) Grease:
Mass(g):
Copyright © 2019 - SWC HEADQUARTERS       Technical Support - Bearing.cn